Twilight Series 2010

Littleton Sailing Club

Results as of 17:16 on August 21, 2010

Overall

Sailed: 16, Discards: 7, To count: 9, To qualify: 9, Ratings: PY, Entries: 71, Scoring system: LSC Sailing Instructions
Position HelmName CrewName Class SailNo P.Y. Wine TS1 TS2 TS3 TS4 TS5 TS6 TS7 TS8 TS9 TS10 TS11 TS12 TS13 TS14 TS15 TS16 Total Nett
1st O'Toole Tim   Solo 4670 1155 Yes (8.0) 2.0 2.0 (32.0 DNC) (6.0) (6.0) (32.0 DNC) 1.0 (4.0) 1.0 2.0 3.0 2.0 3.0 (7.0) 1.0 112.0 17.0
2nd Cambrook Richard   Solo 4761 1155 Yes (32.0 DNC) 1.0 (32.0 DNC) 1.0 2.0 1.0 (6.0) 3.0 3.0 3.0 (5.0) 1.0 (6.0) (5.0) 3.0 (5.0) 109.0 18.0
3rd Riley Tim   Solo 21837 1155 Yes (32.0 DNC) (32.0 DNC) 5.0 7.0 (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) 1.0 2.0 (32.0 DNC) 2.0 (27.0 DSQ) 2.0 4.0 3.0 246.0 27.0
4th Jowett Vanda   Solo 4620 1155 Yes 5.0 (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 2.0 8.0 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 1.0 5.0 (32.0 DNC) 256.0 32.0
5th Rickards Julian Rickards Harry RS200 1280 1057 1.0 (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (30.0 DNF) 3.0 8.0 (32.0 DNC) 7.0 6.0 5.0 10.0 (32.0 DNC) 2.0 (11.0) 247.0 46.0
6th Hore Tim   Solo 4446 1155 Yes 6.0 3.0 (32.0 DNC) 6.0 (11.0) (30.0 DNF) (32.0 DNC) (32.0 DNC) 7.0 5.0 7.0 4.0 (9.0) (32.0 DNC) 6.0 4.0 226.0 48.0
7th Goodman Daniel Miles Nicola RS200 1239 1057 Yes 11.0 9.0 3.0 (27.0) 5.0 (30.0 DNF) (15.0) 6.0 6.0 9.0 (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) 1.0 (32.0 DNC) 254.0 54.0
8th Harrison Julie Smith Barbara RS200 1265 1057 Yes 2.0 6.0 6.0 5.0 (10.0) 10.0 (13.0) 10.0 (32.0 DNC) (14.0) (24.0 DNF) 8.0 (15.0) 4.0 9.0 (15.0) 183.0 60.0
9th Derham Simon   Laser 148905 1080 Yes 9.0 (16.0) (32.0 DNC) (16.0) 8.0 3.0 5.0 (32.0 DNC) 8.0 (16.0) 9.0 9.0 3.0 6.0 (10.0) (32.0 DNC) 214.0 60.0
10th Rycroft Joe   Solo 4952 1155 7.0 8.0 (32.0 DNC) 11.0 8.0 5.0 (12.0) 11.0 11.0 10.0 (32.0 DNC) (32.0 DNC) (13.0) (32.0 DNC) 12.0 (32.0 DNC) 268.0 83.0
11th Pryce Alan   Laser 170834 1080 13.0 (32.0 DNC) 11.0 13.0 (32.0 DNC) 12.0 14.0 (19.0) 9.0 13.0 11.0 13.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 320.0 109.0
12th Chapman Clive   Comet 704 1177 Yes 17.0 (21.0) (23.0 DNF) 19.0 19.0 (32.0 DNC) 16.0 7.0 16.0 12.0 (32.0 DNC) 6.0 21.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 337.0 133.0
13th Sandell Ian   Lightning 231 1152 (32.0 DNC) 13.0 9.0 (32.0 DNC) 15.0 (30.0 DNF) 24.0 14.0 19.0 20.0 (32.0 DNC) 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 17.0 363.0 141.0
14th Ellison Tony   Comet 645 1177 14.0 (32.0 DNC) 18.0 24.0 (32.0 DNC) (32.0 DNC) 20.0 12.0 (30.0 DSQ) 15.0 (32.0 DNC) 14.0 16.0 (32.0 DNC) (32.0 DNC) 10.0 365.0 143.0
15th Olliff Simon   Laser 142207 1080 18.0 (32.0 DNC) (32.0 DNC) 17.0 17.0 17.0 (32.0 DNC) (24.0) (32.0 DNC) 17.0 14.0 (20.0) 19.0 15.0 (32.0 DNC) 13.0 351.0 147.0
16th Kerr Elinor Price Nick RS200 947 1057 12.0 17.0 16.0 14.0 23.0 20.0 (32.0 DNC) 22.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 17.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 18.0 383.0 159.0
17th Smith Rick   Lightning 339 1152 19.0 15.0 23.0 DNF 22.0 (25.0) (30.0 DNF) (25.0) 23.0 (32.0 DNC) (32.0 DNC) 19.0 (32.0 DNC) 18.0 11.0 (32.0 DNC) 14.0 372.0 164.0
18th Rides Martin   Laser 4628 1080 20.0 24.0 14.0 (32.0 DNC) (32.0 DNC) 16.0 22.0 21.0 (32.0 DNC) 19.0 16.0 16.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 392.0 168.0
19th Stevens Dave   Phantom 788 1035 (32.0 DNC) (32.0 DNC) 15.0 18.0 26.0 30.0 DNF 23.0 (32.0 DNC) 17.0 (32.0 DNC) 21.0 18.0 (32.0 DNC) 13.0 (32.0 DNC) (32.0 DNC) 405.0 181.0
20th Senior Adam Berry Peter Xenon 1070 (32.0 DNC) (32.0 DNC) (32.0 DNC) 23.0 27.0 (32.0 DNC) 26.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 18.0 19.0 22.0 16.0 15.0 24.0 414.0 190.0
DNQ Jowett Jonathan   Solo 4665 1155 Yes 4.0 4.0 (32.0 DNC) 3.0 (32.0 DNC) 4.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 32.0 DNC 8.0 32.0 DNC 323.0 99.0
DNQ Withrington Peter   Solo 4918 1155 Yes (32.0 DNC) 7.0 4.0 8.0 12.0 13.0 19.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 330.0 106.0
DNQ Hartland David   Solo 4797 1155 10.0 14.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 8.0 (32.0 DNC) 32.0 DNC 11.0 8.0 32.0 DNC 9.0 357.0 133.0
DNQ Rawlins Trevor   Solo 4256 1155 Yes (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 11.0 (32.0 DNC) 30.0 DNF (32.0 DNC) 1.0 24.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 2.0 364.0 140.0
DNQ Dray Mike   Solo 4386 1155 Yes (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 4.0 (32.0 DNC) 32.0 DNC 1.0 32.0 DNC 32.0 DNC 32.0 DNC 367.0 143.0
DNQ Antonelli Sue Lloyd Jo RS200 896 1057 Yes (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 30.0 DNF 2.0 (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) 32.0 DNC 7.0 32.0 DNC 32.0 DNC 6.0 372.0 148.0
DNQ Hurn Paul   Solo 4758 1155 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 7.0 7.0 5.0 30.0 DSQ (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) 20.0 DNF 32.0 DNC 32.0 DNC 372.0 148.0
DNQ Glover David   Laser 167844 1080 Yes 21.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 21.0 14.0 21.0 (32.0 DNC) 14.0 (32.0 DNC) 15.0 (32.0 DNC) (32.0 DNC) 7.0 11.0 32.0 DNC 380.0 156.0
DNQ Glover Laura   Laser Radial 52435 1104 23.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 8.0 9.0 (32.0 DNC) 12.0 (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 388.0 164.0
DNQ Fish Peter   Solo 4422 1155 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 19.0 (32.0 DNC) 16.0 (32.0 DNC) 32.0 DNC 10.0 15.0 32.0 DNC 12.0 32.0 DNC 16.0 408.0 184.0
DNQ Friend Clive   Laser 146280 1080 24.0 22.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 18.0 17.0 12.0 (32.0 DNC) 32.0 DNC 32.0 DNC 20.0 416.0 192.0
DNQ Dobner Colin Pinnell Sue RS200 752 1057 3.0 12.0 13.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 421.0 197.0
DNQ Halliwell Peter   Blaze 606 1046 (32.0 DNC) (32.0 DNC) 10.0 15.0 (32.0 DNC) 11.0 18.0 17.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 423.0 199.0
DNQ Warren Nick   Solo 3974 1155 (32.0 DNC) 20.0 7.0 10.0 18.0 (32.0 DNC) 17.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 424.0 200.0
DNQ Chaplin Ed   Laser 159636 1080 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 13.0 32.0 DNC 4.0 24.0 DNF 27.0 DNF 32.0 DNC 32.0 DNC 8.0 428.0 204.0
DNQ Prowse Seb   Laser 137137 1080 22.0 26.0 19.0 21.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 12.0 431.0 207.0
DNQ Scott Helen   Laser 128765 1080 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) 20.0 (32.0 DNC) 32.0 DNC 32.0 DNC 11.0 32.0 DNC 10.0 32.0 DNC 32.0 DNC 434.0 210.0
DNQ Dodman Richard   Laser 75356 1080 (32.0 DNC) 25.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 28.0 (32.0 DNC) 21.0 (32.0 DNC) 32.0 DNC 32.0 DNC 17.0 32.0 DNC 14.0 19.0 444.0 220.0
DNQ Thorpe Jill   Laser 171892 1080 (32.0 DNC) (32.0 DNC) 17.0 (32.0 DNC) (32.0 DNC) 18.0 (32.0 DNC) 18.0 (32.0 DNC) (32.0 DNC) 20.0 32.0 DNC 32.0 DNC 20.0 DNF 32.0 DNC 32.0 DNC 445.0 221.0
DNQ Harris Mel   Laser 23256 1080 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 32.0 DNC 32.0 DNC 24.0 DNF 32.0 DNC 20.0 14.0 32.0 DNC 23.0 458.0 234.0
DNQ Carveth Derrick   Solo 4283 1155 (32.0 DNC) 11.0 12.0 20.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 459.0 235.0
DNQ Bone Andy   GP14 6681 1127 (32.0 DNC) (32.0 DNC) (32.0 DNC) 29.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 29.0 22.0 23.0 (32.0 DNC) 21.0 32.0 DNC 17.0 32.0 DNC 32.0 DNC 461.0 237.0
DNQ R-James Adam   Solo 4648 1155 Yes (32.0 DNC) (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 463.0 239.0
DNQ Dixon Mike Prandle Gareth RS200 1241 1057 (32.0 DNC) 27.0 (32.0 DNC) 28.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 26.0 30.0 DNF 22.0 (32.0 DNC) (32.0 DNC) 27.0 DNF 32.0 DNC 16.0 32.0 DNC 464.0 240.0
DNQ Lloyd Jo   Lightning 401 1152 27.0 DNF 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.0 30.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 466.0 242.0
DNQ Lemmon Stephen   Comet 168 1177 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 (32.0 DNC) 32.0 DNC 32.0 DNC 12.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 470.0 246.0
DNQ Scott Dougall   Laser 128764 1080 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 13.0 32.0 DNC 12.0 32.0 DNC 32.0 DNC 32.0 DNC 473.0 249.0
DNQ Wood Ian   Solo 4815 1155 (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 14.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 474.0 250.0
DNQ Underwood Malcolm   Comet 564 1177 15.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 476.0 252.0
DNQ Price Nick   Comet 728 1177 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 20.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 9.0 32.0 DNC 32.0 DNC 477.0 253.0
DNQ Mitchell Richard Newport Howard GP14 1127 (32.0 DNC) (32.0 DNC) 20.0 26.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 21.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 483.0 259.0
DNQ Lamb Ros   Laser Radial 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 27.0 32.0 DNC 24.0 32.0 DNC 32.0 DNC 23.0 32.0 DNC 32.0 DNC 25.0 483.0 259.0
DNQ Cook Tony   Solo 3844 1155 16.0 19.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 483.0 259.0
DNQ Lewis(Y) Philip   Laser Radial 945 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 22.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 14.0 32.0 DNC 32.0 DNC 32.0 DNC 484.0 260.0
DNQ Pescod Elizabeth Pescod R Tasar 2638 1023 (32.0 DNC) (32.0 DNC) (32.0 DNC) 31.0 DNF 16.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 21.0 484.0 260.0
DNQ Sharland Graham   Solo 3308 1155 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 30.0 DSQ 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 487.0 263.0
DNQ Taylor Nigel   Laser 75356 1080 (32.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 (32.0 DNC) 30.0 DNF (32.0 DNC) (32.0 DNC) 18.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 489.0 265.0
DNQ Glover Cara   Laser Radial 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 13.0 32.0 DNC 493.0 269.0
DNQ Pepper Nick   Laser Radial 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 15.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 495.0 271.0
DNQ Greogg Martin   Laser 144402 1080 (32.0 DNC) 23.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 27.0 (32.0 DNC) 30.0 DSQ (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 496.0 272.0
DNQ Berry Peter   Xenon 5155 1070 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 28.0 21.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 497.0 273.0
DNQ Fowler Mark   Solo 4263 1155 (32.0 DNC) 18.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 498.0 274.0
DNQ Torok Alex   Laser 120538 1080 25.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 26.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 499.0 275.0
DNQ Sellings Ray   Laser 16958 1080 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 20.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 500.0 276.0
DNQ Calile Sandra   Comet 401 1177 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 22.0 502.0 278.0
DNQ Lewis Andrew   Laser 165311 1080 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 24.0 (32.0 DNC) (32.0 DNC) 31.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 503.0 279.0
DNQ Hitt Roger   Laser 120538 1080 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 25.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 505.0 281.0
DNQ Maycock (Y) Lisa   RS Feva 2189 1200 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 29.0 30.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 507.0 283.0
DNQ Maycock Nigel Maycock Sam Laser2000 21015 1090 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 28.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 508.0 284.0
DNQ Newport Howard   GP14 8662 1127 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 29.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 509.0 285.0
DNQ Pepper Ed   Graduate 2901 1165 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 512.0 288.0

TS1 - 06/05/10 at 

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo P.Y. Wine Elapsed Corrected Points
1 Rickards Julian Rickards Harry RS200 1280 1057 46.17 0.43.47 1.0
2 Harrison Julie Smith Barbara RS200 1265 1057 Yes 48.00 0.45.25 2.0
3 Dobner Colin Pinnell Sue RS200 752 1057 50.16 0.47.33 3.0
4 Jowett Jonathan   Solo 4665 1155 Yes 56.16 0.48.43 4.0
5 Jowett Vanda   Solo 4620 1155 Yes 56.19 0.48.46 5.0
6 Hore Tim   Solo 4446 1155 Yes 57.05 0.49.25 6.0
7 Rycroft Joe   Solo 4952 1155 57.22 0.49.40 7.0
8 O'Toole Tim   Solo 4670 1155 Yes 57.35 0.49.51 8.0
9 Derham Simon   Laser 148905 1080 Yes 54.56 0.50.52 9.0
10 Hartland David   Solo 4797 1155 59.02 0.51.07 10.0
11 Goodman Daniel Miles Nicola RS200 1239 1057 Yes 54.05 0.51.10 11.0
12 Kerr Elinor Price Nick RS200 947 1057 55.07 0.52.09 12.0
13 Pryce Alan   Laser 170834 1080 56.58 0.52.45 13.0
14 Ellison Tony   Comet 645 1177 62.29 0.53.05 14.0
15 Underwood Malcolm   Comet 564 1177 62.34 0.53.09 15.0
16 Cook Tony   Solo 3844 1155 61.25 0.53.10 16.0
17 Chapman Clive   Comet 704 1177 Yes 63.25 0.53.53 17.0
18 Olliff Simon   Laser 142207 1080 58.26 0.54.06 18.0
19 Smith Rick   Lightning 339 1152 63.12 0.54.52 19.0
20 Rides Martin   Laser 4628 1080 59.49 0.55.23 20.0
21 Glover David   Laser 167844 1080 Yes 60.16 0.55.48 21.0
22 Prowse Seb   Laser 137137 1080 60.56 0.56.25 22.0
23 Glover Laura   Laser Radial 52435 1104 62.19 0.56.27 23.0
24 Friend Clive   Laser 146280 1080 62.44 0.58.05 24.0
25 Torok Alex   Laser 120538 1080 66.32 1.01.36 25.0
26 Lloyd Jo   Lightning 401 1152 DNF   27.0

TS2 - 13/05/10 at 

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo P.Y. Wine Place Points
1 Cambrook Richard   Solo 4761 1155 Yes 1 1.0
2 O'Toole Tim   Solo 4670 1155 Yes 2 2.0
3 Hore Tim   Solo 4446 1155 Yes 3 3.0
4 Jowett Jonathan   Solo 4665 1155 Yes 4 4.0
5 Rawlins Trevor   Solo 4256 1155 Yes 5 5.0
6 Harrison Julie Smith Barbara RS200 1265 1057 Yes 6 6.0
7 Withrington Peter   Solo 4918 1155 Yes 7 7.0
8 Rycroft Joe   Solo 4952 1155 8 8.0
9 Goodman Daniel Miles Nicola RS200 1239 1057 Yes 9 9.0
10 Lloyd Jo   Lightning 401 1152 10 10.0
11 Carveth Derrick   Solo 4283 1155 11 11.0
12 Dobner Colin Pinnell Sue RS200 752 1057 12 12.0
13 Sandell Ian   Lightning 231 1152 13 13.0
14 Hartland David   Solo 4797 1155 14 14.0
15 Smith Rick   Lightning 339 1152 15 15.0
16 Derham Simon   Laser 148905 1080 Yes 17 16.0
17 Kerr Elinor Price Nick RS200 947 1057 18 17.0
18 Fowler Mark   Solo 4263 1155 19 18.0
19 Cook Tony   Solo 3844 1155 20 19.0
20 Warren Nick   Solo 3974 1155 21 20.0
21 Chapman Clive   Comet 704 1177 Yes 22 21.0
22 Friend Clive   Laser 146280 1080 23 22.0
23 Greogg Martin   Laser 144402 1080 24 23.0
24 Rides Martin   Laser 4628 1080 25 24.0
25 Dodman Richard   Laser 75356 1080 26 25.0
26 Prowse Seb   Laser 137137 1080 27 26.0
27 Dixon Mike Prandle Gareth RS200 1241 1057 28 27.0

TS3 - 20/05/10 at 

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo P.Y. Wine Elapsed Corrected Points
1 Dray Mike   Solo 4386 1155 Yes 53.11 0.46.03 1.0
2 O'Toole Tim   Solo 4670 1155 Yes 56.07 0.48.35 2.0
3 Goodman Daniel Miles Nicola RS200 1239 1057 Yes 52.21 0.49.32 3.0
4 Withrington Peter   Solo 4918 1155 Yes 60.08 0.52.04 4.0
5 Riley Tim   Solo 21837 1155 Yes 60.53 0.52.43 5.0
6 Harrison Julie Smith Barbara RS200 1265 1057 Yes 56.18 0.53.16 6.0
7 Warren Nick   Solo 3974 1155 62.30 0.54.07 7.0
8 R-James Adam   Solo 4648 1155 Yes 64.26 0.55.47 8.0
9 Sandell Ian   Lightning 231 1152 65.07 0.56.31 9.0
10 Halliwell Peter   Blaze 606 1046 59.36 0.56.59 10.0
11 Pryce Alan   Laser 170834 1080 62.25 0.57.48 11.0
12 Carveth Derrick   Solo 4283 1155 66.56 0.57.57 12.0
13 Dobner Colin Pinnell Sue RS200 752 1057 61.40 0.58.20 13.0
14 Rides Martin   Laser 4628 1080 63.41 0.58.58 14.0
15 Stevens Dave   Phantom 788 1035 63.40 1.01.31 15.0
16 Kerr Elinor Price Nick RS200 947 1057 65.59 1.02.26 16.0
17 Thorpe Jill   Laser 171892 1080 68.06 1.03.03 17.0
18 Ellison Tony   Comet 645 1177 80.22 1.08.17 18.0
19 Prowse Seb   Laser 137137 1080 82.03 1.15.58 19.0
20 Mitchell Richard Newport Howard GP14 1127 110.20 1.37.54 20.0
21 Chapman Clive   Comet 704 1177 Yes DNF   23.0
21 Smith Rick   Lightning 339 1152 DNF   23.0

TS4 - 27/05/10 at 

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo P.Y. Wine Place Points
1 Cambrook Richard   Solo 4761 1155 Yes 1 1.0
2 Jowett Vanda   Solo 4620 1155 Yes 2 2.0
3 Jowett Jonathan   Solo 4665 1155 Yes 3 3.0
4 Rickards Julian Rickards Harry RS200 1280 1057 4 4.0
5 Harrison Julie Smith Barbara RS200 1265 1057 Yes 5 5.0
6 Hore Tim   Solo 4446 1155 Yes 6 6.0
7 Riley Tim   Solo 21837 1155 Yes 7 7.0
8 Withrington Peter   Solo 4918 1155 Yes 8 8.0
9 Dobner Colin Pinnell Sue RS200 752 1057 9 9.0
10 Warren Nick   Solo 3974 1155 10 10.0
11 Rycroft Joe   Solo 4952 1155 11 11.0
12 Wood Ian   Solo 4815 1155 12 12.0
13 Pryce Alan   Laser 170834 1080 13 13.0
